2022年4月22日CPhI制药在线急需采购产品清单公布,若贵司可提供以下产品,请尽快电话或邮件告知我们——产品在列表中对应的“序号”或“名称”;我们会将采购的详细需求及客户的联系方式提供给您。
【制药在线CPhI.cn】每周会进行免费在线采购配对活动,我们将每周征集采购需求,专属一对一客服,免费配对,全面提高买家采购效率!为供应商带来珍贵商机!
为了保证采购时效性,信息有效期 1 周。
若贵司可提供以下产品,请尽快电话或邮件告知我们——产品在列表中对应的“序号”或“名称”;我们会将采购的详细需求及客户的联系方式提供给您。
联系人:Freya
邮件:Freya.Yao@imsinoexpo.com
电话: 021-33392254
ID | 产品名称 | 数量 | 更新时间 | 详细内容 | 国家/省市地 | |
设备类 | 1 | 风冷粉碎机 | 1 | 2022/4/6 | 风冷粉碎机 | 山东省 淄博市 |
ID | 采购产品名称 | CAS号 | 采购数量 | 细节描述 | 更新时间 | |
原料药类 | 1 | Telmirsatan | 144701-48-4 | 5 kg | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 |
2 | Famotidine | 76824-35-6 | 25 kg | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
3 | Mitotane | 53-19-0 | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
4 | Lomustine | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
5 | Miconazole Nitrate | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
6 | Nytempiran | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
7 | Benzoyl Peroxid | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | ||
8 | Raziquantel | 55268-74-1 | MOQ | • Cip by air to GRU airport/FCA Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
9 | N-Acetil-L-Sisteín | 616-91-1 | 100 kg | • FOB Sea Please inform if is possible to provide the documents below to each product: • COA • MOA • MSDS • Manufacturing License THESE DOCUMENTS ARE EXTREMLY IMPORTANT. Please confirm if the material is available for prompt shipment and send me the available Certificate of Analysis for our conference. |
2022/3/30 | |
10 | BUTYL GLYCOL | 111-76-2 | MOQ | Quote us prices Cif Mombasa sea port Kenya East Africa | 2022/3/30 | |
11 | Potassium iodide | MOQ, 65 kg and 130 kg | food grade/pharma grade. Quantities: MOQ, 65 kg and 130 kg. Do You have something to offer? If you have anything to offer, we would like to know approximate price and certificate of analysis (CoA) of your material. |
2022/3/30 | ||
12 | Organic Guar gum Powder | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
13 | Black Walnut Hulls | 1000.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
14 | Gelatin Powder | 9000-70-8 | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | |
15 | Macadamia Nut Milk Powder | 1.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
16 | Organic Hemp Seed Hulled | 50.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
17 | Organic Jackfruit powder | 1.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
18 | Corn Syrup | 5000.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
19 | Banana Flakes | 220.00 kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
20 | Organic Guajillo Pods, Whole | 100.00 Kg | If you have this product, kindly provide pricing, COA, and lead time. In attached COA it should have Batch number, manufacturing date, expiry date, Name of the product, biological source(starting material) Appearance, color, odor, Assay method with results, heavy metal contents with accurate RESULTS(Pb, Cd, As, Hg, other), Microbial content with results(E coli, Salmonella, Coliforms, other), shelf life, packing and storage, other data if available |
2022/3/30 | ||
21 | 25,000 IU/5ml heparin | 10000 pieces | Copy of the free marketing certificate issued by the competent authority of the country where it comes from Manufacturer's Good Manufacturing Practices Certificate Technical report where detailed information about the device comes, including the fundamentals of its operation and its action Indication of purpose or use Precautions restrictions warnings and special care and clarifications on use Forms of presentation of the device Basic flowchart of the manufacturing process Description of efficacy and safety Technical studies copy of the sterilization process validation reports In imported products, documentation is needed in the original language and translated into Spanish. These are the documents that I require for permission in the ministry here. Please detail the packaging and measurements of the product offered in the quote. |
2022/3/30 | ||
22 | Chlorpyrifos TC | 10 MT | Destination port. Karachi | 2022/3/30 | ||
23 | Glyphosate SL | 1 FCL | Destination port. Karachi | 2022/3/30 | ||
24 | Thiophenate 70% WP | 10 MT | Destination port. Karachi | 2022/3/30 | ||
25 | Carbofuran TC | 10 MT | Destination port. Karachi | 2022/3/30 | ||
26 | Cymoxanil+Mancozeb 72 % WP | 4MT | Destination port. Karachi | 2022/3/30 | ||
27 | MAP | 1FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
28 | sop | 1 FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
29 | Ammonium sulphate | 1 FCL | This company is mainly engaged in the agrochemical business. we are the importer of fertilizers, Pesticides, herbicides, fungicides, insecticides, etc We have well-known companies at home and abroad. currently, we need to purchase the following products for your reference, | 2022/3/30 | ||
30 | cefixime | 10 Ton | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
31 | meropenem | 10 kg | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
32 | ceftriaxone | 10 Ton | Now we are also starting in API production, our major production in cifixime, meropenem and ciftriaxone, for that we want to purchase and import the intermediate materials from you. So, if you are interested in developing a business relation with us kindly reach us for further discussion. | 2022/3/30 | ||
33 | 3,5-二叔丁基邻苯二酚 | 1020-31-1 | 100kg | CAS NO: 1020-31-1,3,5-二叔丁基邻苯二酚,100kg的报价 | 2022/3/30 | |
34 | 3,5-二异丙基邻苯二酚 | 2138-49-0 | 100kg | CAS 2138-49-0,3,5-二异丙基邻苯二酚,3,5-diisopropylpyrocatechol,100kg的报价 | 2022/3/30 | |
35 | 沸石 | 1318-02-1 | 200g | 2022/3/30 | ||
36 | celite 硅藻土 | 61790-53-2 | 5-10kg | celite (such as Celite 545 or Chinese diatomaceous earth),所有产品CIF莫斯科,寻找中国药品原材料供应商,条件适合长期合作! | 2022/3/30 | |
37 | 2-chloro-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one | 1449598-86-0 | 5-10kg | 2-chloro-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one CAS 1449598-86-0,所有产品CIF莫斯科,寻找中国药品原材料供应商,条件适合长期合作! | 2022/3/30 | |
38 | 2-(2,8-dimethylimidazo[1,2-b]pyridazin-6-yl)-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one | 1825352-87-1 | 5-10kg | 2-(2,8-dimethylimidazo[1,2-b]pyridazin-6-yl)-7-fluoro-4H-pyrido[1,2-a]pyrimidin-4-one CAS 1825352-87-1,所有产品CIF莫斯科,寻找中国药品原材料供应商,条件适合长期合作! | 2022/3/30 | |
39 | 2-溴-4-(1-哌 啶甲基)吡啶 | 88046-02-0 | 200kg | cas no, 88046-02-0, 200kg | 2022/3/30 | |
40 | 顺-4-(四氢吡喃-2-氧)-2-丁烯-1-醇 | 57323-06-5 | 200kg | cas no, 57323-06-5, 200kg | 2022/3/30 | |
41 | 聚乙烯亚胺 | 9002-98-6 | 2022/3/30 | |||
42 | 低密度聚乙烯颗粒 | 9002-88-4 | 25kg | 需要找做药包材的塑料原料供应商,低密度聚乙烯颗粒:Basell 3020D,需求量 25kg | 2022/3/30 | |
43 | 聚苯乙烯颗粒 | 25kg | 需要找做药包材的塑料原料供应商,聚苯乙烯颗粒:INEOS厂家 型号,158k ,需求量25kg | 2022/3/30 | ||
44 | 盐酸去甲羟 考 酮 | 52446-25-0 | 国内实验用 | 2022/3/30 | ||
45 | 夫马菌素 B | 41567-78-6 | 20kg | 夫马菌素 B 41567-78-6 20KG 纯度 99% | 2022/3/30 | |
46 | H37Rv人型结核分枝杆菌菌液(灭活) | 10ml | 名称:H37Rv人型结核分枝杆菌菌液(灭活) 浓度:10的七次方 菌/ml 以上 请购量:10ml |
2022/3/31 | ||
47 | DL-Naproxen | 23981-80-8 | 5吨 | 23981-80-8 | 2022/4/6 | |
48 | 黄豆饼粉 | 2吨 | 国内自用 | 2022/4/7 | ||
49 | 磷酸三甲酚酯 | 1330-78-5 | 1-2吨 | 国内自用,需求量1-2吨,请厂家联系报价 | 2022/4/7 | |
50 | 6-溴-2-氨基萘 | 7499-66-3 | 12kg | 7499-66-3 | 2022/4/7 | |
51 | 阿胶补血口服液 | 需要寻找补血口服液的零售或者批发商 | 2022/4/12 |
合作咨询
肖女士
021-33392297
Kelly.Xiao@imsinoexpo.com